Units
Melee Infantry
Unit Size | Melee Attack | Melee Defence | Armour Value | Missile Block Chance | Morale | Attack Speed | AP Damage | Damage | Bonus vs Infantry | Bonus vs Large | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clanrats | 120 | 24 | 18 | 25 | 0 | 45 | 4.30 | 6 | 20 | 0 | 0 | |
Death Runners | 100 | 36 | 28 | 20 | 0 | 68 | 4.30 | 22 | 8 | 0 | 0 | |
Clanrats (Shields) | 160 | 24 | 22 | 25 | 35 | 45 | 4.30 | 6 | 20 | 0 | 0 | |
Death Runners | 100 | 36 | 28 | 20 | 0 | 68 | 4.30 | 22 | 8 | 0 | 0 | |
Clanrat Spears | 160 | 18 | 24 | 25 | 0 | 45 | 4.30 | 5 | 18 | 0 | 9 | |
Skavenslaves | 180 | 12 | 12 | 0 | 0 | 35 | 4.30 | 4 | 14 | 0 | 0 | |
Clanrat Spears (Shields) | 160 | 18 | 28 | 25 | 35 | 45 | 4.30 | 5 | 18 | 0 | 9 | |
Clanrats | 160 | 24 | 18 | 25 | 0 | 45 | 4.30 | 6 | 20 | 0 | 0 | |
Clanrats | 160 | 24 | 18 | 25 | 0 | 45 | 4.30 | 6 | 20 | 0 | 0 | |
Plague Monk Censer Bearers | 120 | 30 | 24 | 10 | 0 | 72 | 4.40 | 31 | 13 | 0 | 0 | |
Plague Monks | 120 | 28 | 24 | 10 | 0 | 68 | 4.50 | 8 | 24 | 7 | 0 | |
Plague Monks | 120 | 28 | 24 | 10 | 0 | 68 | 4.50 | 8 | 24 | 7 | 0 | |
Stormvermin (Sword & Shield) | 160 | 36 | 36 | 90 | 35 | 60 | 4.60 | 9 | 25 | 0 | 0 | |
Skavenslave Spears | 180 | 10 | 16 | 0 | 0 | 35 | 4.60 | 4 | 12 | 0 | 6 | |
Skavenslave Spears | 120 | 10 | 16 | 0 | 0 | 35 | 4.60 | 4 | 12 | 0 | 6 | |
Stormvermin (Halberds) | 160 | 22 | 30 | 90 | 0 | 60 | 4.60 | 18 | 9 | 0 | 15 | |
Stormvermin (Halberds) | 160 | 22 | 30 | 90 | 0 | 60 | 4.60 | 18 | 9 | 0 | 15 |
Missile Infantry
Unit Size | Armour Value | Missile Block Chance | Range | Ammo | AP Damage | Damage | Explosive AP Damage | Explosive Damage | ||
---|---|---|---|---|---|---|---|---|---|---|
Warpfire Thrower | 32 | 40 | 0 | 80 | 18 | 3 | 8 | 6 | 18 | |
Gutter Runners (Poison) | 120 | 20 | 0 | 70 | 12 | 3 | 11 | ❌ | ❌ | |
Night Runners | 120 | 10 | 0 | 70 | 10 | 2 | 10 | ❌ | ❌ | |
Night Runners (Slings) | 120 | 10 | 0 | 140 | 22 | 1 | 9 | ❌ | ❌ | |
Poison Wind Globadiers | 48 | 100 | 0 | 85 | 12 | 36 | 4 | ❌ | ❌ | |
Skavenslave Slingers | 140 | 0 | 0 | 120 | 22 | 1 | 7 | ❌ | ❌ | |
Gutter Runner Slingers | 120 | 20 | 0 | 140 | 24 | 2 | 10 | ❌ | ❌ | |
Gutter Runner Slingers (Poison) | 120 | 20 | 0 | 140 | 24 | 2 | 10 | ❌ | ❌ | |
Gutter Runners | 120 | 20 | 0 | 70 | 12 | 3 | 11 | ❌ | ❌ | |
Death Globe Bombardiers | 48 | 100 | 0 | 85 | 12 | 16 | 6 | 30 | 8 |
Monsters & Beasts
Unit Size | Melee Attack | Melee Defence | Armour Value | Missile Block Chance | Charge Bonus | Attack Speed | AP Damage | Damage | Bonus vs Infantry | Bonus vs Large | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hell Pit Abomination | 1 | 38 | 30 | 50 | 0 | 25 | 3.20 | 350 | 150 | 0 | 20 | |
Rat Ogres | 16 | 26 | 26 | 30 | 0 | 46 | 3.80 | 58 | 22 | 0 | 0 |
Artillery & War Machines
Faction | Number | Armour Value | Missile Block Chance | Morale | Range | Ammo | AP Damage | Damage | Explosive AP Damage | Explosive Damage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Doomwheel | Skaven | 1 | 100 | 0 | 65 | 52 | ||||||
Plagueclaw Catapult | Skaven | 4 | 30 | 0 | 54 | 400 | 22 | 105 | 45 | 70 | 35 | |
Warp Lightning Cannon | Skaven | 4 | 30 | 0 | 50 | 430 | 22 | 260 | 80 | 20 | 5 |
Comments
Movement speed?
Would it be feasible to include movement speed in these lists?