Units
Melee Infantry
Unit Size | Melee Attack | Melee Defence | Armour Value | Missile Block Chance | Morale | Attack Speed | AP Damage | Damage | Bonus vs Infantry | Bonus vs Large | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Skink Cohort | 160 | 20 | 24 | 30 | 35 | 55 | 4.30 | 5 | 20 | 0 | 0 | |
Saurus Warriors (Shields) | 100 | 28 | 34 | 60 | 35 | 75 | 3.70 | 18 | 34 | 0 | 0 | |
Kroq-Gar | 1 | 57 | 44 | 95 | 0 | 75 | 4.00 | 310 | 130 | 0 | 22 | |
Saurus Spears | 100 | 24 | 28 | 60 | 0 | 75 | 4.10 | 12 | 30 | 0 | 15 | |
Saurus Spears (Shields) | 100 | 24 | 34 | 60 | 35 | 75 | 4.10 | 12 | 30 | 0 | 15 | |
Saurus Oldblood | 1 | 49 | 52 | 95 | 35 | 75 | 4.00 | 290 | 140 | 0 | 0 | |
Saurus Warriors | 100 | 28 | 28 | 60 | 0 | 75 | 3.70 | 18 | 34 | 0 | 0 | |
Temple Guards | 100 | 32 | 38 | 85 | 35 | 90 | 4.00 | 29 | 13 | 0 | 16 |
Missile Infantry
Unit Size | Armour Value | Missile Block Chance | Range | Ammo | AP Damage | Damage | Explosive AP Damage | Explosive Damage | ||
---|---|---|---|---|---|---|---|---|---|---|
Skink Cohort (Javelins) | 160 | 30 | 35 | 80 | 3 | 4 | 12 | ❌ | ❌ | |
Skink Skirmishers | 120 | 30 | 0 | 70 | 26 | 2 | 5 | ❌ | ❌ | |
Chameleon Skinks | 90 | 30 | 0 | 80 | 26 | 3 | 9 | ❌ | ❌ |
Cavalry & Chariots
Unit Size | Melee Attack | Melee Defence | Armour Value | Missile Block Chance | Morale | Charge Bonus | Attack Speed | AP Damage | Damage | Bonus vs Infantry | Bonus vs Large | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feral Cold Ones | 32 | 20 | 20 | 90 | 0 | 55 | 36 | 4.50 | 30 | 10 | 0 | 0 | |
Feral Cold Ones | 32 | 20 | 20 | 90 | 0 | 55 | 36 | 4.50 | 30 | 10 | 0 | 0 | |
Cold One Riders | 48 | 24 | 26 | 90 | 30 | 75 | 42 | 4.40 | 31 | 13 | 0 | 0 | |
Cold One Spear-Riders | 48 | 20 | 26 | 90 | 30 | 75 | 42 | 4.20 | 28 | 12 | 0 | 14 | |
Horned Ones | 48 | 40 | 28 | 100 | 30 | 85 | 54 | 4.50 | 35 | 17 | 0 | 0 |
Monsters & Beasts
Unit Size | Melee Attack | Melee Defence | Armour Value | Missile Block Chance | Charge Bonus | Attack Speed | AP Damage | Damage | Bonus vs Infantry | Bonus vs Large | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feral Stegadon | 1 | 30 | 32 | 120 | 0 | 76 | 3.50 | 300 | 120 | 15 | 0 | |
Bastiladon (Revivification Crystal) | 4 | 22 | 28 | 140 | 0 | 34 | 3.70 | 160 | 90 | 15 | 0 | |
Kroxigors | 16 | 26 | 26 | 100 | 0 | 22 | 3.80 | 62 | 22 | 20 | 0 | |
Feral Bastiladon | 1 | 22 | 24 | 140 | 0 | 28 | 3.70 | 160 | 90 | 15 | 0 | |
Feral Carnosaur | 1 | 38 | 40 | 95 | 0 | 58 | 3.60 | 350 | 115 | 0 | 35 |
Missile Monsters & Beasts
Faction | Number | Armour Value | Missile Block Chance | Morale | Range | Ammo | AP Damage | Damage | Explosive AP Damage | Explosive Damage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ancient Stegadon | Lizardmen | 5 | 140 | 0 | 75 | 115 | 80 | 14 | 41 | |||
Bastiladon (Solar Engine) | Lizardmen | 4 | 140 | 0 | 65 | 240 | 18 | 108 | 252 | 66 | 154 | |
Blessed Bastiladon (Solar Engine) | Lizardmen | 4 | 140 | 0 | 65 | 240 | 18 | 108 | 252 | 66 | 154 | |
Blessed Stegadon | Lizardmen | 5 | 120 | 0 | 65 | 360 | 22 | 300 | 100 | |||
Blessed Terradon Riders (Fireleech Bolas) | Lizardmen | 10 | 15 | 0 | 55 | 80 | 22 | 4 | 11 | 11 | 27 | |
Stegadon | Lizardmen | 5 | 120 | 0 | 65 | 360 | 22 | 300 | 100 | |||
Terradon Riders | Lizardmen | 10 | 15 | 0 | 55 | 90 | 26 | 13 | 27 | |||
Terradon Riders (Fireleech Bolas) | Lizardmen | 10 | 15 | 0 | 55 | 80 | 22 | 4 | 11 | 11 | 27 |
Blessed Spawnings
Unit Size | Melee Attack | Melee Defence | Armour Value | Missile Block Chance | Morale | Attack Speed | AP Damage | Damage | Bonus vs Infantry | Bonus vs Large | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blessed Skink Skirmishers | 120 | 16 | 14 | 30 | 0 | 50 | 4.30 | 5 | 20 | 0 | 0 | |
Blessed Terradon Riders (Fireleech Bolas) | 10 | 26 | 22 | 15 | 0 | 55 | 4.00 | 13 | 52 | 0 | 0 | |
Blessed Chameleon Skinks | 90 | 20 | 26 | 30 | 0 | 58 | 4.30 | 5 | 20 | 0 | 0 | |
Blessed Carnosaur | 1 | 38 | 40 | 95 | 0 | 60 | 3.60 | 350 | 115 | 0 | 35 | |
Blessed Bastiladon (Solar Engine) | 4 | 22 | 28 | 140 | 0 | 65 | 3.70 | 160 | 90 | 15 | 0 | |
Blessed Stegadon | 5 | 30 | 32 | 120 | 0 | 65 | 3.50 | 300 | 120 | 15 | 0 | |
Blessed Kroxigors | 16 | 26 | 26 | 100 | 0 | 70 | 3.80 | 62 | 22 | 20 | 0 | |
Blessed Cold One Spear-Riders | 48 | 20 | 26 | 90 | 30 | 75 | 4.20 | 28 | 12 | 0 | 14 | |
Blessed Saurus Spears (Shields) | 100 | 24 | 34 | 60 | 35 | 75 | 4.10 | 12 | 30 | 0 | 15 | |
Blessed Saurus Warriors (Shields) | 100 | 28 | 34 | 60 | 35 | 75 | 3.70 | 18 | 34 | 0 | 0 | |
Blessed Horned Ones | 48 | 40 | 28 | 100 | 30 | 85 | 4.50 | 35 | 17 | 0 | 0 | |
Blessed Temple Guards | 100 | 32 | 38 | 85 | 35 | 90 | 4.00 | 29 | 13 | 0 | 16 |